Infinix Zero Slot
- Infinix Zero 5 Price In Slot
- Infinix Zero 4 Price In Slot
- Infinix Zero Specs
- Infinix Zero 8 Slot Price In Nigeria
Infinix Zero 8 Android smartphone. Announced Aug 2020. Features 6.85″ display, MT6785 Helio G90T chipset, 4500 mAh battery, 128 GB storage, 8 GB RAM. Infinix Zero 6 Price in Nigeria. SLOT: Not available; Jumia: Not available; Konga: Not available; Arguably the most anticipated Infinix smartphone in a long time, Infinix Zero 6 not only deserves all the accolades coming its way, it well rate among the very best Infinix smartphones to ever be released. Slot Price For Infinix Zero online casinos offer free spins to new players. Most of the time the free spins are offered on a specific slot machine, usually a Slot Price For Infinix Zero new or promoted slot machine. Popular slot machines for free spins are Starburst, Gonzo’s Quest, Warlords, Slot Price For Infinix Zero Mega Fortune Dreams. The Infinix Zero 8i runs XOS 7 based on Android 10 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. The Infinix Zero 8i is a dual-SIM. Infinix Zero 9 Price is $270 to $330, Infinix Zero 9 comes with Android 11, 6.85 inches IPS LCD Display, Mediatek MT6785 Helio G90T Chipset, Quad Rear and Dual Selfie Cameras.
The Infinix Zero 6 was unveiled back in March 2019. Avid users of this line of phones have been eagerly waiting for a successor since then. Fast forward 18 months and finally, we have a sequel to the Zero 6, not the Zero 7 but the Zero 8.
It remains unclear why Infinix chose to skip the 7th generation and go straight to the 8th gen. Now that the device has been launched, we have the chance to explore: was it worth the long wait?
Well, to find out, we might want to go back and look at the previous generation Infinix Zero device, the Infinix Zero 6.
While there are two variants of the Infinix Zero 6, the Infinix Zero 6 and Zero 6 Pro, for an apples-to-apples comparison, we shall be looking at the base model Infinix Zero 6. We shall also be comparing it to the Zero 8 base model.
We have tabulated a detailed comparison of these two devices and you can check out that detailed breakdown in the appendix of this post. But first, let’s look at the obvious changes between these two devices.
Most notably, the display grows from 6.1-inches (on the Zero 6) to 6.85-inches on the newly released Zero 8. The Zero 8 also sports a 90Hz refresh-rate option.
The storage department also got a decent bump from a 6GB RAM +64GB ROM combo for the base model to 8GB RAM +128GB ROM for the Zero 6 and Zero 8 respectively. The Zero 8 is also a little chunkier than its predecessor, adding 27g from 178g to 205g.
Under the hood, the new device packs the Mediatek G30T, one of the beefiest processors that has featured in a number of very capable gaming devices this year. This chip also enables a 90Hz refresh rate, one of 2020’s contemporary features.
Below is the detailed spec comparison of these two devices.
Infinix Zero 6 | Infinix Zero 8 | ||
---|---|---|---|
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Status | Available. Released 2019, March | Available. Released 2020, August 31 | |
BODY | Dimensions | 156.8 x Unknown x 8 mm | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) |
Weight | 178 g (6.28 oz) | 205 g (7.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Resolution | FullHD+ | 1080 x 2460 pixels (~392 ppi density) | |
90Hz refresh rate | |||
PLATFORM | OS | Android 8.0 (Oreo) | Android 10 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Mediatek MT6785 Helio G90T (12 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 509 | Mali-G76 MC4 | |
MEMORY | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM | 128GB 8GB RAM | |
eMMC 5.1 | |||
MAIN CAMERA | Modules | 12 MP, AF | |
24 MP, AF | 64 MP, f/1.9, (wide), 1/1.73', 0.8µm, PDAF | ||
8 MP, f/2.3, (ultrawide), 1/4.0', 1.12µm | |||
2 MP, f/2.4, (depth) | |||
2 MP, f/2.4, (depth) | |||
Features | Quad-LED dual-tone flash, HDR, panorama | Quad-LED flash, HDR, panorama | |
Video | [email protected] | [email protected], [email protected], gyro-EIS | |
SELFIE CAMERA | Modules | 20 MP, f/2.0, (wide) | 48 MP, f/2.2, (wide), 1/2.0', 0.8µm |
8 MP, f/2.2, (ultrawide), 1/4.0', 1.12µm | |||
Features | HDR | ||
Video | [email protected] | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3650 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 33W | ||
MISC | |||
Colors | Black, Gold | Silver Diamond, Black Diamond, Green Diamond | |
Models | X620B | X687 |
Is the Zero 8 a worthy successor to the Zero 6? Well, the beefier chipset, the multiple cameras, the 90Hz refresh-rate are rather compelling reasons to get this device.
The Zero 8 is a complete upgrade over the Zero 6 in most metrics and so the wait has been more than worth it. However, the Infinix Zero 8 is not without competition. Realme 6,Tecno Camon 16 Premier, and Xiaomi’s Redmi Note 9 devices are just some of the similarly priced offers in the market today.
Related
- Released 2020, August 31
205g, 9.1mm thickness
Android 10
128GB storage, microSDXC - 13%928,736 hits
- 6.85'1080x2460 pixels
- 64MP
- 8GB RAMHelio G90T
- 4500mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Launch | Announced | 2020, August 27 |
---|---|---|
Status | Available. Released 2020, August 31 |
Body | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~392 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.9, (wide), 1/1.73', 0.8µm, PDAF 8 MP, f/2.3, (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Dual | 48 MP, f/2.2, (wide), 1/2.0', 0.8µm 8 MP, f/2.2, (ultrawide), 1/4.0', 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Infinix Zero 5 Price In Slot
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
Misc | Colors | Silver Diamond, Black Diamond, Green Diamond |
---|---|---|
Models | X687 | |
Price | $ 209.00 |
Infinix Zero 4 Price In Slot
Tests | Performance | AnTuTu: 282348 (v8) GeekBench: 6640 (v4.4), 1663 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 2184:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.4 LUFS (Average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | $ 209.00 |
Infinix Zero 8 - user opinions and reviews
- Op
- vaS
I don't recommend this phone for all gamers out there.
- Ore
- Nu6
I like d phone, buh when people see d camera design, they think d camera and would be so clear nd would start to compare it with their phones..... I feel bad when other phones camera bought at lower price take good pictures than mine, thier phone cam...
- Ore
- Nu6
Is see u havent used d phone at night dats why.... I think even a torch can't make a camera see ur face in d dark.... Just sayin too